Membership Retention
Retention rates by membership type, at-risk members, and monthly trends
Overall Retention
58%
At-Risk Members
32
Membership Types
2
Retention Rate by Membership Type
Monthly Active Members
At-Risk Members (270)
Members who visited 14–30 days ago but haven't returned
| Member ID | Name | Membership | Last Visit | Total Visits | Days Inactive |
|---|---|---|---|---|---|
| 62816 | Liam Adams | $20 Casual Session | 2026-03-22 | 1 | 30 |
| 62845 | Semiloore Ewe | $20 Casual Session | 2026-03-22 | 1 | 30 |
| 62820 | Yiann Milonakos | $20 Casual Session | 2026-03-22 | 1 | 30 |
| 59975 | Callum Toner | Staff | 2026-03-22 | 12 | 30 |
| 58469 | Aruna Kumavat | Weekly Direct Debit Stage 1 | 2026-03-22 | 17 | 30 |
| 62811 | Sam Momdo | $20 Casual Session | 2026-03-22 | 1 | 30 |
| 62844 | Sarinda Samarasekera | $20 Casual Session | 2026-03-22 | 1 | 30 |
| 62840 | Rhys Loizou | $20 Casual Session | 2026-03-22 | 1 | 30 |
| 62814 | Katja Mondo | $20 Casual Session | 2026-03-22 | 1 | 30 |
| 59469 | Anisha Jayaprema | Upfront Stage 2 | 2026-03-22 | 3 | 30 |
| 62830 | Margarita Mois | $20 Casual Session | 2026-03-22 | 1 | 30 |
| 62841 | Nuwan Jayalal | $20 Casual Session | 2026-03-22 | 1 | 30 |
| 62862 | Mohammad Hosseini | $20 Casual Session | 2026-03-23 | 1 | 29 |
| 59416 | Adem Duratovic | Weekly Direct Debit Stage 1 | 2026-03-23 | 25 | 29 |
| 62871 | Yujin Kang | $20 Casual Session | 2026-03-23 | 1 | 29 |
| 62889 | Anthony Kal | $20 Casual Session | 2026-03-23 | 1 | 29 |
| 62886 | Caprice Rozario | $20 Casual Session | 2026-03-23 | 1 | 29 |
| 62897 | Nithin Mohanan | $20 Casual Session | 2026-03-23 | 1 | 29 |
| 59886 | Matt McArdle | Staff | 2026-03-23 | 18 | 29 |
| 62863 | Dante Ratanak | $20 Casual Session | 2026-03-23 | 1 | 29 |
Showing 1–20 of 270
1 / 14