All Members & Prospects
Complete member database with status classification and activity tracking
Active
498
At Risk
158
Inactive
356
Churned
1
Showing 50 of 1013 members
| Member | Membership | Status | First Visit | Last Visit | Total Visits | Days Ago | |
|---|---|---|---|---|---|---|---|
![]() | Upfront Stage 2 | Active | 2026-02-15 | 2026-04-15 | 39 | 0 | |
![]() | $20 Casual Session | Active | 2026-04-15 | 2026-04-15 | 1 | 0 | |
![]() | Weekly Direct Debit Stage 1 | Active | 2026-02-01 | 2026-04-15 | 54 | 0 | |
![]() | Weekly Direct Debit Stage 2 | Active | 2026-02-21 | 2026-04-15 | 23 | 0 | |
![]() | Weekly Direct Debit Stage 1 | Active | 2026-02-02 | 2026-04-15 | 33 | 0 | |
![]() | Weekly Direct Debit Stage 1 | Active | 2026-01-29 | 2026-04-15 | 29 | 0 | |
![]() | Weekly Direct Debit Stage 2 | Active | 2026-03-09 | 2026-04-15 | 22 | 0 | |
![]() | Upfront Stage 2 | Active | 2026-03-30 | 2026-04-15 | 16 | 0 | |
![]() | Upfront Stage 1 | Active | 2026-01-31 | 2026-04-15 | 81 | 0 | |
![]() | Upfront Stage 2 | Active | 2026-04-01 | 2026-04-15 | 6 | 0 | |
![]() | Weekly Direct Debit Stage 1 | Active | 2026-02-02 | 2026-04-15 | 17 | 0 | |
![]() | Upfront Stage 1 | Active | 2026-02-18 | 2026-04-15 | 8 | 0 | |
![]() | Weekly Direct Debit Stage 2 | Active | 2026-02-06 | 2026-04-15 | 49 | 0 | |
![]() | Weekly Direct Debit Stage 2 | Active | 2026-03-06 | 2026-04-15 | 7 | 0 | |
XY | Upfront Stage 2 | Active | 2026-04-15 | 2026-04-15 | 1 | 0 | |
![]() | Weekly Direct Debit Stage 2 | Active | 2026-04-01 | 2026-04-15 | 7 | 0 | |
![]() | Upfront Stage 1 | Active | 2026-02-03 | 2026-04-15 | 14 | 0 | |
![]() | Weekly Direct Debit Stage 2 | Active | 2026-04-12 | 2026-04-15 | 3 | 0 | |
![]() | Weekly Direct Debit Stage 2 | Active | 2026-03-01 | 2026-04-15 | 29 | 0 | |
![]() | Upfront Stage 2 | Active | 2026-02-01 | 2026-04-15 | 55 | 0 | |
![]() | Weekly Direct Debit Stage 2 | Active | 2026-03-03 | 2026-04-15 | 17 | 0 | |
![]() | Weekly Direct Debit Stage 1 | Active | 2026-02-01 | 2026-04-15 | 33 | 0 | |
![]() | Weekly Direct Debit Stage 1 | Active | 2026-03-05 | 2026-04-15 | 24 | 0 | |
![]() | Upfront Stage 2 | Active | 2026-03-24 | 2026-04-15 | 17 | 0 | |
![]() | Upfront Stage 2 | Active | 2026-04-06 | 2026-04-15 | 9 | 0 | |
![]() | Weekly Direct Debit Stage 2 | Active | 2026-02-17 | 2026-04-14 | 16 | 1 | |
![]() | Weekly Direct Debit Stage 1 | Active | 2026-01-31 | 2026-04-14 | 45 | 1 | |
![]() | Upfront Stage 2 | Active | 2026-02-02 | 2026-04-14 | 27 | 1 | |
![]() | Weekly Direct Debit Stage 2 | Active | 2026-03-11 | 2026-04-14 | 23 | 1 | |
![]() | Weekly Direct Debit Stage 2 | Active | 2026-03-27 | 2026-04-14 | 7 | 1 | |
![]() | Upfront Stage 1 | Active | 2026-03-01 | 2026-04-14 | 27 | 1 | |
EH | Upfront Stage 2 | Active | 2026-04-01 | 2026-04-14 | 9 | 1 | |
![]() | Weekly Direct Debit Stage 2 | Active | 2026-03-27 | 2026-04-14 | 14 | 1 | |
![]() | 10x Casual Pack | Active | 2026-03-23 | 2026-04-14 | 11 | 1 | |
![]() | Weekly Direct Debit Stage 1 | Active | 2026-02-03 | 2026-04-14 | 32 | 1 | |
![]() | Weekly Direct Debit Stage 1 | Active | 2026-02-01 | 2026-04-14 | 38 | 1 | |
![]() | Weekly Direct Debit Stage 2 | Active | 2026-03-25 | 2026-04-14 | 12 | 1 | |
![]() | Upfront Stage 1 | Active | 2026-02-01 | 2026-04-14 | 21 | 1 | |
![]() | Weekly Direct Debit Stage 1 | Active | 2026-02-08 | 2026-04-14 | 60 | 1 | |
![]() | Upfront Stage 2 | Active | 2026-02-08 | 2026-04-14 | 12 | 1 | |
![]() | Weekly Direct Debit Stage 2 | Active | 2026-04-13 | 2026-04-14 | 2 | 1 | |
![]() | Upfront Stage 2 | Active | 2026-03-17 | 2026-04-14 | 10 | 1 | |
![]() | Upfront Stage 2 | Active | 2026-01-22 | 2026-04-14 | 28 | 1 | |
![]() | Upfront Stage 2 | Active | 2026-03-30 | 2026-04-14 | 12 | 1 | |
![]() | Upfront Stage 2 | Active | 2026-02-03 | 2026-04-14 | 24 | 1 | |
![]() | Upfront Stage 2 | Active | 2026-04-03 | 2026-04-14 | 8 | 1 | |
![]() | Upfront Stage 2 | Active | 2026-02-15 | 2026-04-14 | 21 | 1 | |
![]() | Weekly Direct Debit Stage 2 | Active | 2026-03-01 | 2026-04-14 | 17 | 1 | |
![]() | Upfront Stage 2 | Active | 2026-02-07 | 2026-04-14 | 58 | 1 | |
![]() | Weekly Direct Debit Stage 2 | Active | 2026-02-23 | 2026-04-14 | 21 | 1 |
Page 1 of 21















































